Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | M3 power 321 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: | Group 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded: | 03-06-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User: | Sermod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadium: | Mirasol Stadium 19.000 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking: | #2285 (369 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active In: | League - Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karma: | 0 |
N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leopoldo Sotilla | 69.57 | 99 | 68 |
|
|
||||||||||||
|
|
Sergei Khachadurian |
|
78.43 | 92 | 89 |
|
|
|||||||||
|
|
Jim Egusquiza |
|
79.14 | 62 | 89 |
|
|
|||||||||
|
|
|
|
74.43 | 79 | 89 |
|
|
|||||||||
|
|
Abdelkader Miñaca
![]() |
|
76.14 | 86 | 57 |
|
|
|||||||||
|
|
|
|
69.71 | 99 | 47 |
|
|
|||||||||
|
|
Zim Camba |
|
74.57 | 93 | 63 |
|
|
|||||||||
|
|
Jostein Antuñano |
|
70.57 | 79 | 89 |
|
|
|||||||||
|
|
Jan Eguizabal |
|
83.00 | 80 | 83 |
|
|
|||||||||
|
|
Jose Luis Zahonero |
|
75.00 | 99 | 8 |
|
|
|||||||||
|
|
Thomas Montoya |
|
80.43 | 77 | 89 |
|
|
|||||||||
|
|
Jamie Messia |
|
81.57 | 89 | 89 |
|
|
|||||||||
|
|
Achille Alsua |
|
77.71 | 99 | 25 |
|
|
|||||||||
|
|
Isma Cerda |
|
81.86 | 82 | 89 |
|
|
|||||||||
|
|
Pat Villaluenga |
|
84.86 | 78 | 89 |
|
|
|||||||||
|
|
Domenico Lamota |
|
81.14 | 91 | 89 |
|
|
|||||||||
|
|
Giorgos Burualla |
|
79.71 | 99 | 58 |
|
|
|||||||||
Wages Total: | 1.041.000 € |