| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | YayaToure |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 03-21-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | TitiHenry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | ToureStadium 79.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #26 (1521 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League - Cup - Major Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of the best scorers of this season.
Click on the header to order by that field.
| Player | League | Cup | Major Cup | Friendly Games | Total Goals |
|---|---|---|---|---|---|
| Jimmy Uribe (RW) | 18 | 1 | 2 | - | 21 |
| Stan Torcida (RW) | 17 | 2 | - | - | 19 |
| Dimitri Luna (CF) | 9 | 1 | 2 | - | 12 |
| Raoul Viñal (LW) | 8 | - | - | - | 8 |
| Djibril Solans (CF) | 7 | - | - | - | 7 |
| Matej Casaña (LW) | 5 | 4 | 1 | - | 10 |
| Robert Lezana (RAM) | 3 | - | - | - | 3 |
| Vito Armiñan (LIM) | 3 | - | - | - | 3 |
| Santi Paratorrecilla (RAM) | 3 | - | - | - | 3 |
| Joan Iturcha (LAM) | 2 | - | - | - | 2 |
| Jerome Valluerca (LAM) | 1 | - | - | - | 1 |
| Charly Toribia (RCB) | 1 | - | - | - | 1 |