| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | compaqdisc |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 09-15-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | calero81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | el reproductor 70.000 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #461 (1221 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | * No Competition * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jules Ballugera | 81.71 | 94 | 94 |
|
|
||||||||||||
|
|
|
Rogelio Amor |
|
82.57 | 99 | 77 |
|
|
|||||||||
|
|
|
Ricky Dorronsoro |
|
82.00 | 91 | 74 |
|
|
|||||||||
|
|
|
Rogelio Cossa |
|
80.29 | 83 | 86 |
|
|
|||||||||
|
|
|
Matej Auriemma |
|
81.86 | 99 | 84 |
|
|
|||||||||
|
|
|
Brad Basabe |
|
84.86 | 99 | 70 |
|
|
|||||||||
|
|
|
Kenny Paliza |
|
81.43 | 90 | 63 |
|
|
|||||||||
|
|
|
Hector Kehoe |
|
87.57 | 99 | 68 |
|
|
|||||||||
|
|
|
Rubén Dueñas |
|
85.71 | 97 | 82 |
|
|
|||||||||
|
|
|
Stanley Balentziaga |
|
84.71 | 93 | 89 |
|
|
|||||||||
|
|
|
Victorio Mendecute |
|
81.57 | 92 | 82 |
|
|
|||||||||
|
|
|
Andoni Asuaga |
|
87.29 | 99 | 72 |
|
|
|||||||||
|
|
|
Indalecio Bernabò |
|
88.43 | 97 | 83 |
|
|
|||||||||
|
|
|
Alfonso Canado |
|
81.43 | 94 | 87 |
|
|
|||||||||
|
|
|
|
|
85.57 | 91 | 57 |
|
|
|||||||||
|
|
|
|
|
85.86 | 99 | 76 |
|
|
|||||||||
|
|
|
Harold Peinador |
|
85.57 | 92 | 50 |
|
|
|||||||||
|
|
|
Claude Maoño |
|
82.43 | 92 | 89 |
|
|
|||||||||
|
|
|
Fabio Bolimburu |
|
77.00 | 92 | 15 |
|
|
|||||||||
|
|
|
Angelo Mouro |
|
82.71 | 87 | 87 |
|
|
|||||||||
|
|
|
Andoni Idigoras |
|
81.29 | 99 | 86 |
|
|
|||||||||
|
|
|
|
|
76.71 | 99 | 89 |
|
|
|||||||||
|
|
|
Claudio Buendia |
|
78.43 | 90 | 99 |
|
|
|||||||||
|
|
|
Rubén Peláez |
|
78.71 | 91 | 80 |
|
|
|||||||||
| Wages Total: | 1.480.862 € | ||||||||||||||||