| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Argandeños C.F. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 10-31-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | EGM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | Este Arena 99.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #795 (1133 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League - Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregorio Cubas | 78.29 | 99 | 93 |
|
|
||||||||||||
|
|
|
Patrick Lowell |
|
77.29 | 96 | 78 |
|
|
|||||||||
|
|
|
|
|
74.14 | 99 | 81 |
|
|
|||||||||
|
|
|
Tom Arejola |
|
79.14 | 94 | 94 |
|
|
|||||||||
|
|
|
Konrad Trigueros |
|
84.29 | 99 | 76 |
|
|
|||||||||
|
|
|
Soren Paratorrecilla
|
|
79.86 | 94 | 81 |
|
|
|||||||||
|
|
|
Josito Viz |
|
80.71 | 88 | 94 |
|
|
|||||||||
|
|
|
Juan Ignacio Lortia |
|
84.00 | 90 | 94 |
|
|
|||||||||
|
|
|
Paco Faes |
|
84.14 | 99 | 86 |
|
|
|||||||||
|
|
|
Joseph Clavijo |
|
81.71 | 97 | 93 |
|
|
|||||||||
|
|
|
Peter Caso |
|
81.86 | 97 | 94 |
|
|
|||||||||
|
|
|
Branislav Pariente
|
|
80.00 | 94 | 89 |
|
|
|||||||||
|
|
|
Laurence Angelini
|
|
83.43 | 95 | 90 |
|
|
|||||||||
|
|
|
Andoni Bolide |
|
84.86 | 94 | 87 |
|
|
|||||||||
|
|
|
Wallace Palencia |
|
83.71 | 89 | 94 |
|
|
|||||||||
|
|
|
Marek España |
|
81.14 | 96 | 85 |
|
|
|||||||||
|
|
|
Demis Labaja |
|
83.14 | 94 | 87 |
|
|
|||||||||
|
|
|
Mateo Buron |
|
80.86 | 99 | 80 |
|
|
|||||||||
|
|
|
Joe Alessandro |
|
85.86 | 96 | 89 |
|
|
|||||||||
|
|
|
Luke Villaescusa |
|
87.71 | 99 | 74 |
|
|
|||||||||
|
|
|
Jamie Espantoso |
|
88.43 | 94 | 92 |
|
|
|||||||||
| Players on Loan | |||||||||||||||||
|
|
|
Habib Castañiza
|
|
84.14 | 94 | 76 |
|
|
|||||||||
| Wages Total: | 3.245.260 € | ||||||||||||||||
| Players Loaned | |||||||||||||||||
|
|
|
Soren Cañeda |
|
78.43 | 88 | 86 |
|
|
|||||||||