| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Telde |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 07-02-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | jasonfive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | El Hornillo 49.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #150 (1351 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League - Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Vizcarreto | 78.00 | 99 | 99 |
|
|
||||||||||||
|
|
|
Ildefonso Castresana |
|
78.00 | 96 | 89 |
|
|
|||||||||
|
|
|
Aleix Cigüenza |
|
75.14 | 92 | 89 |
|
|
|||||||||
|
|
|
Alou Goiri |
|
81.57 | 99 | 94 |
|
|
|||||||||
|
|
|
Anders Navaes |
|
64.57 | 96 | 23 |
|
|
|||||||||
|
|
|
Adlane Congey |
|
81.71 | 90 | 89 |
|
|
|||||||||
|
|
|
Conrado Cerdeño |
|
80.71 | 99 | 89 |
|
|
|||||||||
|
|
|
Josh Ishkhanian |
|
77.71 | 89 | 89 |
|
|
|||||||||
|
|
|
Enrique Santiago |
|
78.86 | 97 | 95 |
|
|
|||||||||
|
|
|
Anselmo Corcuera |
|
82.57 | 95 | 89 |
|
|
|||||||||
|
|
|
Michel Deco |
|
81.57 | 97 | 89 |
|
|
|||||||||
|
|
|
Raúl Fariña |
|
79.86 | 93 | 89 |
|
|
|||||||||
|
|
|
Aleksander Jalon |
|
80.71 | 95 | 94 |
|
|
|||||||||
|
|
|
Iker Tene |
|
83.86 | 99 | 67 |
|
|
|||||||||
|
|
|
Tony Abin
|
|
78.29 | 99 | 78 |
|
|
|||||||||
|
|
|
Emilio Bushuyev |
|
82.86 | 93 | 91 |
|
|
|||||||||
|
|
|
Felix Aries |
|
81.29 | 97 | 99 |
|
|
|||||||||
|
|
|
Joao Obispo |
|
80.14 | 98 | 89 |
|
|
|||||||||
|
|
|
Gianluigi Zumiel |
|
82.29 | 89 | 99 |
|
|
|||||||||
|
|
|
Jimmy Sanabria |
|
84.43 | 99 | 65 |
|
|
|||||||||
| Wages Total: | 2.185.900 € | ||||||||||||||||