| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Telde |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 07-02-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | jasonfive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | El Hornillo 49.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #151 (1356 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League - Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Navaes | 64.00 | 98 | 8 |
|
|
||||||||||||
|
|
|
Aleix Cigüenza
|
|
74.71 | 79 | 75 |
|
|
|||||||||
|
|
|
Aleksander Jalon |
|
80.29 | 88 | 90 |
|
|
|||||||||
|
|
|
Anselmo Corcuera |
|
82.57 | 99 | 62 |
|
|
|||||||||
|
|
|
Josh Ishkhanian |
|
77.43 | 82 | 87 |
|
|
|||||||||
|
|
|
Tony Abin
|
|
78.00 | 94 | 72 |
|
|
|||||||||
|
|
|
Joao Obispo
|
|
79.71 | 90 | 90 |
|
|
|||||||||
|
|
|
Emilio Bushuyev |
|
82.29 | 98 | 87 |
|
|
|||||||||
|
|
|
Ildefonso Castresana |
|
77.86 | 97 | 82 |
|
|
|||||||||
|
|
|
Alou Goiri |
|
81.57 | 89 | 89 |
|
|
|||||||||
|
|
|
Conrado Cerdeño |
|
80.71 | 99 | 55 |
|
|
|||||||||
|
|
|
Frank Vizcarreto |
|
78.00 | 99 | 89 |
|
|
|||||||||
|
|
|
Gianluigi Zumiel |
|
82.29 | 96 | 89 |
|
|
|||||||||
|
|
|
Adlane Congey |
|
81.71 | 91 | 72 |
|
|
|||||||||
|
|
|
Enrique Santiago |
|
78.86 | 99 | 84 |
|
|
|||||||||
|
|
|
Jimmy Sanabria |
|
84.43 | 94 | 89 |
|
|
|||||||||
|
|
|
Raúl Fariña |
|
79.86 | 92 | 87 |
|
|
|||||||||
|
|
|
Michel Deco |
|
81.57 | 92 | 89 |
|
|
|||||||||
|
|
|
Iker Tene |
|
83.86 | 96 | 59 |
|
|
|||||||||
|
|
|
Felix Aries |
|
82.14 | 91 | 93 |
|
|
|||||||||
| Wages Total: | 2.185.900 € | ||||||||||||||||