| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Telde |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 07-02-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | jasonfive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | El Hornillo 49.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #152 (1356 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League - Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Navaes | 64.00 | 99 | 5 |
|
|
||||||||||||
|
|
|
Aleksander Jalon |
|
80.29 | 99 | 90 |
|
|
|||||||||
|
|
|
Anselmo Corcuera |
|
82.29 | 92 | 61 |
|
|
|||||||||
|
|
|
Joao Obispo
|
|
79.57 | 82 | 83 |
|
|
|||||||||
|
|
|
Tony Abin
|
|
78.00 | 82 | 74 |
|
|
|||||||||
|
|
|
Emilio Bushuyev |
|
82.29 | 98 | 85 |
|
|
|||||||||
|
|
|
Felix Aries |
|
82.14 | 95 | 89 |
|
|
|||||||||
|
|
|
Gianluigi Zumiel |
|
82.29 | 99 | 89 |
|
|
|||||||||
|
|
|
Michel Deco |
|
81.57 | 94 | 79 |
|
|
|||||||||
|
|
|
Raúl Fariña |
|
79.86 | 87 | 89 |
|
|
|||||||||
|
|
|
Iker Tene |
|
83.86 | 99 | 46 |
|
|
|||||||||
|
|
|
Aleix Cigüenza
|
|
74.71 | 83 | 68 |
|
|
|||||||||
|
|
|
Jimmy Sanabria |
|
84.43 | 88 | 89 |
|
|
|||||||||
|
|
|
Enrique Santiago |
|
78.86 | 85 | 89 |
|
|
|||||||||
|
|
|
Adlane Congey |
|
81.71 | 92 | 63 |
|
|
|||||||||
|
|
|
Alou Goiri |
|
81.14 | 93 | 89 |
|
|
|||||||||
|
|
|
Conrado Cerdeño |
|
80.71 | 99 | 46 |
|
|
|||||||||
|
|
|
Frank Vizcarreto |
|
77.86 | 99 | 89 |
|
|
|||||||||
|
|
|
Ildefonso Castresana |
|
77.86 | 99 | 66 |
|
|
|||||||||
|
|
|
Josh Ishkhanian |
|
77.43 | 89 | 89 |
|
|
|||||||||
| Wages Total: | 2.185.900 € | ||||||||||||||||