| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | CHICHAS BARCELONA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 08-08-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | seffito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | CAMPO CHICHAS 69.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #455 (1226 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League - Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximiliano Vieitez | 87.86 | 99 | 90 | ||||||||||||||
Richard Lodero
|
84.14 | 93 | 90 |
|
|
||||||||||||
|
|
|
Carmelo Arganzua |
|
87.00 | 92 | 90 |
|
|
|||||||||
|
|
|
Max Cuenca |
|
86.57 | 99 | 87 |
|
|
|||||||||
|
|
|
Nikita Gordejuela |
|
82.71 | 99 | 92 |
|
|
|||||||||
|
|
|
Pawan Candura |
|
86.57 | 99 | 80 |
|
|
|||||||||
|
|
|
Roger Mendigoitia |
|
86.29 | 92 | 90 |
|
|
|||||||||
|
|
|
Waldo Rada |
|
81.71 | 99 | 88 |
|
|
|||||||||
|
|
|
Collin Movellan
|
|
87.57 | 88 | 78 |
|
|
|||||||||
|
|
|
Gregorio Vallines |
|
87.86 | 99 | 91 |
|
|
|||||||||
|
|
|
Guido Escandàn |
|
88.29 | 92 | 93 |
|
|
|||||||||
|
|
|
Rafael Ferreras |
|
86.14 | 91 | 82 |
|
|
|||||||||
|
|
|
Renato Bucheler |
|
90.86 | 93 | 77 |
|
|
|||||||||
|
|
|
Ronny Seracoyz |
|
85.14 | 98 | 90 |
|
|
|||||||||
|
|
|
Scott Ruedas |
|
86.71 | 97 | 90 |
|
|
|||||||||
|
|
|
Alphonse Lanzon |
|
87.14 | 99 | 92 |
|
|
|||||||||
|
|
|
Guille Nao |
|
85.00 | 99 | 92 |
|
|
|||||||||
|
|
|
Omar Horreo |
|
93.86 | 95 | 77 |
|
|
|||||||||
|
|
|
Pepe Ceberiche
|
|
86.43 | 91 | 88 |
|
|
|||||||||
|
|
|
Piero Sequeiros
|
|
86.43 | 92 | 99 |
|
|
|||||||||
| Players on Loan | |||||||||||||||||
|
|
|
Rudolph Echarriza |
|
82.71 | 98 | 96 |
|
|
|||||||||
| Wages Total: | 2.354.015 € | ||||||||||||||||
| Players Loaned | |||||||||||||||||
|
|
|
Amadeo Aldama |
|
76.57 | 97 | 89 |
|
|
|||||||||
|
|
|
Nikola Reguera
|
|
81.86 | 85 | 94 |
|
|
|||||||||
|
|
|
Stanley Berti |
|
81.43 | 98 | 89 |
|
|
|||||||||
|
|
|
Mike Gallerreta |
|
85.57 | 93 | 69 |
|
|
|||||||||
|
|
|
Bruno Camacho |
|
82.86 | 84 | 99 |
|
|
|||||||||