| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | CHICHAS BARCELONA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 08-08-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | seffito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: | CAMPO CHICHAS 69.999 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #449 (1226 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepe Ceberiche | 86.43 | 87 | 91 |
|
|
||||||||||||
|
|
|
Nikola Reguera
|
|
81.86 | 72 | 89 |
|
|
|||||||||
|
|
|
Piero Sequeiros
|
|
86.43 | 84 | 96 |
|
|
|||||||||
|
|
|
Waldo Rada |
|
81.71 | 90 | 89 |
|
|
|||||||||
|
|
|
Carmelo Arganzua |
|
87.00 | 85 | 91 |
|
|
|||||||||
|
|
|
Roger Mendigoitia |
|
86.29 | 92 | 87 |
|
|
|||||||||
|
|
|
Nikita Gordejuela |
|
82.71 | 99 | 89 |
|
|
|||||||||
|
|
|
Alphonse Lanzon |
|
87.14 | 90 | 92 |
|
|
|||||||||
|
|
|
Guille Nao |
|
85.00 | 92 | 91 |
|
|
|||||||||
|
|
|
Pawan Candura |
|
86.57 | 91 | 91 |
|
|
|||||||||
|
|
|
Max Cuenca |
|
86.57 | 91 | 91 |
|
|
|||||||||
|
|
|
Mike Gallerreta |
|
85.57 | 91 | 79 |
|
|
|||||||||
|
|
|
|
|
84.14 | 94 | 87 |
|
|
|||||||||
|
|
|
Collin Movellan
|
|
87.57 | 82 | 65 |
|
|
|||||||||
|
|
|
Guido Escandàn |
|
88.29 | 93 | 92 |
|
|
|||||||||
|
|
|
Maximiliano Vieitez |
|
87.86 | 96 | 95 |
|
|
|||||||||
|
|
|
Omar Horreo |
|
93.86 | 93 | 70 |
|
|
|||||||||
|
|
|
Renato Bucheler |
|
90.86 | 89 | 88 |
|
|
|||||||||
|
|
|
Ronny Seracoyz |
|
85.43 | 92 | 91 |
|
|
|||||||||
|
|
|
Gregorio Vallines |
|
87.86 | 85 | 96 |
|
|
|||||||||
|
|
|
Rafael Ferreras |
|
86.14 | 90 | 75 |
|
|
|||||||||
|
|
|
Scott Ruedas |
|
86.86 | 91 | 89 |
|
|
|||||||||
| Players on Loan | |||||||||||||||||
|
|
|
Rudolph Echarriza |
|
82.71 | 98 | 92 |
|
|
|||||||||
| Wages Total: | 2.555.515 € | ||||||||||||||||
| Players Loaned | |||||||||||||||||
|
|
|
Amadeo Aldama |
|
76.86 | 95 | 89 |
|
|
|||||||||
|
|
|
Bruno Camacho |
|
82.86 | 95 | 89 |
|
|
|||||||||
|
|
|
Stanley Berti |
|
81.71 | 99 | 90 |
|
|
|||||||||