Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | CLUB DIAWARA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: | * No Group * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded: | * Blocked * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User: | diawara5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadium: | Acglicolin 20.000 spectators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking: | * Not in Ranking * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active In: | * No Competition * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karma: | 0 |

Warning:
This club does not have a coach. The technical staff is in charge of the team.
This club does not have a coach. The technical staff is in charge of the team.
N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bojan Amurrio | 76.14 | 99 | 0 |
|
|
||||||||||||
|
|
|
|
80.29 | 99 | 0 |
|
|
|||||||||
|
|
|
|
75.57 | 99 | 0 |
|
|
|||||||||
|
|
|
|
78.71 | 46 | 1 |
|
|
|||||||||
|
|
|
|
78.86 | 99 | 1 |
|
|
|||||||||
|
|
|
|
80.43 | 99 | 1 |
|
|
|||||||||
|
|
|
|
80.57 | 99 | 1 |
|
|
|||||||||
|
|
|
|
77.43 | 40 | 1 |
|
|
|||||||||
|
|
Wesley San llorente |
|
65.57 | 99 | 4 |
|
|
|||||||||
Wages Total: | 714.050 € |