| Club's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | CLUB DIAWARA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group: | Group 808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 05-12-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User: | diawara5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: |
Acglicolin
10.000 spectators Expanding in 20.000 spectators in 50 week(s) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | #7662 (45 pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active In: | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karma: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | LINE | POS | Name | Age | QTY | SP | END | DR | SH | FN | PA | Avg | PC | MO | Price | Wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matjaz Villamayor | 78.86 | 95 | 80 |
|
|
||||||||||||
|
|
|
|
|
75.43 | 85 | 73 |
|
|
|||||||||
|
|
|
|
|
76.14 | 78 | 80 |
|
|
|||||||||
|
|
|
|
|
76.00 | 99 | 63 |
|
|
|||||||||
|
|
|
|
|
80.57 | 1 | 80 |
|
|
|||||||||
|
|
|
|
|
76.57 | 99 | 41 |
|
|
|||||||||
|
|
|
|
|
77.86 | 30 | 80 |
|
|
|||||||||
|
|
|
|
|
78.00 | 39 | 80 |
|
|
|||||||||
|
|
|
|
|
78.14 | 89 | 68 |
|
|
|||||||||
|
|
|
|
|
77.71 | 59 | 80 |
|
|
|||||||||
|
|
|
|
|
75.14 | 99 | 73 |
|
|
|||||||||
|
|
|
|
|
79.43 | 71 | 75 |
|
|
|||||||||
|
|
|
|
|
78.71 | 99 | 73 |
|
|
|||||||||
|
|
|
|
|
75.29 | 99 | 73 |
|
|
|||||||||
|
|
|
|
|
77.43 | 27 | 80 |
|
|
|||||||||
|
|
|
|
|
78.86 | 30 | 80 |
|
|
|||||||||
|
|
|
Omar Irigoras |
|
77.14 | 86 | 80 |
|
|
|||||||||
|
|
|
|
|
80.14 | 37 | 80 |
|
|
|||||||||
|
|
|
|
|
80.00 | 40 | 80 |
|
|
|||||||||
| Wages Total: | 1.539.000 € | ||||||||||||||||